Sr Men's Medal Count
World Championship Medals
YEAR | MEDAL | HOST CITY | HOST COUNTRY |
| 1995 | Gold | Chicago | United States |
| 1996 | Gold | Roccaraso | Italy |
| 1997 | Gold | Zell am See | Austria |
| 1998 | Gold | Winnipeg | Canada |
| 1999 | Silver | Thun, Wichtrach | Switzerland |
| 2000 | Gold | Amiens | France |
| 2001 | Gold | Torrevieja | Spain |
| 2002 | Silver | Rochester | United States |
| 2003 | Gold | PĂsek | Czech Republic |
| 2004 | Gold | London | Canada |
| 2005 | Gold | Paris | France |
| 2006 | Gold | Detroit | United States |
| 2008 | Gold | Ratingen | Germany |
| 2009 | Gold | Varese | Italy |
| 2010 | Gold | Beroun | Czech Republic |
| 2011 | Bronze | Roccaraso | Italy |
| 2012 | Gold | Bucaramanga | Colombia |
| 2014 | Gold | Toulouse | France |
| 2015 | Bronze | Rosario | Argentina |
| 2019 | Gold | Barcelona | Spain |
| 2022 | Bronze | Buenos Aires, San Juan | Argentina |
| 2024 | Gold | Roccaraso | Italy |
WORLD Games MEDALS
The World Games is an International event that is usually held every four years
More Information on the World Games
| YEAR | MEDAL | HOST CITY | HOST COUNTRY |
| 2005 | Gold | Duisburg | Germany |
| 2009 | Gold | Kaohsiung | Taiwan |
| 2013 | Gold | Cali | Colombia |
| 2022 | Gold | Birmingham | United States |
| 2025 | Gold | Chengdu | China |

